Learn Photoshop and Illustrator to build a portfolio that gets you hired. 8 weeks. Live instruction. Personalized 1-on-1 mentorship. Real projects.
This program covers both major Adobe design tools — Photoshop for raster work and Illustrator for vector. You'll build a portfolio across brand identity, marketing materials, and digital content design.
| Duration | 8 weeks |
| Software | Photoshop + Illustrator (included) |
| Schedule | 2 group sessions/week + 1-on-1 mentorship (Weeks 7–8) |
| Format | 100% live online (Zoom) |
| Tuition | TBD |
| SOC Code | 27-1024 |
Payment plans available. See FAQ
| Week | Topic | Key Skills |
|---|---|---|
| 1 | Design Foundations & Photoshop | Design principles, visual communication, Photoshop interface, layers, selections, masks, retouching |
| 2 | Advanced Photoshop & Typography | Compositing, blend modes, smart objects, type hierarchy, font pairing, grid systems, layout |
| 3 | Illustrator & Vector Design | Pen tool, shapes, pathfinder, logo construction, vector vs. raster, icon design |
| 4 | Brand Identity & Color Theory | Brand guidelines, logo variations, color psychology, CMYK vs. RGB, accessible design, style guides |
| 5 | Digital & Print Design | Social media graphics, digital ads, platform specs, print layout, bleeds, CMYK, production-ready files |
| 6 | AI in Design & Marketing Collateral | AI image generation, Firefly in Photoshop, prompt-to-asset workflow, email templates, campaign design |
| 7 | Portfolio Sprint + 1-on-1 Mentorship NEW | Portfolio curation, case study writing, peer review — plus two individual 30-min mentorship sessions tailored to your goals |
| 8 | Brand System Capstone + 1-on-1 Mentorship NEW | Final brand system, portfolio presentation, career prep — plus two individual 30-min sessions for personalized feedback |
In Weeks 7–8, every student receives dedicated 1-on-1 time with their instructor — two 30-minute sessions per week focused on your individual portfolio, career goals, and areas where you want to grow. This is your time to get personalized feedback that group settings can't provide.
National median annual salary for Graphic Designers (BLS, SOC 27-1024, May 2024). Agency and freelance rates in LA are typically higher.
Utah residents can enroll now. Outside Utah? Join the waitlist and be first when we expand.
Enroll Now — Utah Join the Waitlist — Other States